Free
Up to 10 devices
No time limit. Excludes remote access and API.
- Device tracking and management
- App deployment and management
- Kiosk and Single App Mode
- Community support
Free covers up to 10 devices, with no time limit. Pro estimates start at 11 devices below.
Compare all features$65 / month
for 50 devicesUp to 10 devices
No time limit. Excludes remote access and API.
11–999 devices
Scalable per-device pricing with all features
$65 / month
for 50 devices
1,000+ devices
Custom solutions for large deployments
The Free plan includes the available product features except remote access and API access. Supported controls depend on your device, management mode and permissions. Storage allowances, support levels and custom services vary by plan.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Basic device policies, hardware/software inventory tracking, and device status monitoring | ✓ | ✓ | ✓ |
| Enroll new devices using QR codes, enrollment tokens, or Nomid OPS desktop app | ✓ | ✓ | ✓ |
| Install, update, and remove apps remotely. Control app permissions and configurations | ✓ | ✓ | ✓ |
| View and control device screens remotely for troubleshooting and support | — | ✓ | ✓ |
| Lock devices to run only specific apps, perfect for retail, hospitality, and public-facing deployments | ✓ | ✓ | ✓ |
| Allow multiple users to share a device with individual PINs for registering logins and data isolation | ✓ | ✓ | ✓ |
| Purpose-built mode for focused classroom learning environments with teacher controls | ✓ | ✓ | ✓ |
| Customize the virtual reality environment settings and experience for your VR devices | ✓ | ✓ | ✓ |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Upload and distribute custom APK files to your device fleet | ✓ | ✓ | ✓ |
| Your own branded app store for distributing apps to managed devices | ✓ | ✓ | ✓ |
| Cloud storage for app uploads, content, and device backups | 5 GB | 20 GB | Custom |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Essential security policies including password requirements, encryption, and device restrictions | ✓ | ✓ | ✓ |
| Advanced security rules, conditional access, and automated compliance enforcement | ✓ | ✓ | ✓ |
| Enforce password complexity, expiration, and authentication requirements across all devices | ✓ | ✓ | ✓ |
| Comprehensive logging of all admin actions, device changes, and policy enforcement for compliance | ✓ | ✓ | ✓ |
| Set location-based policies and restrictions. Trigger actions when devices enter or leave specific areas | ✓ | ✓ | ✓ |
| Single Sign-On integration with your identity provider (Google Workspace, Azure AD, Okta, etc.) | ✓ | ✓ | ✓ |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Enroll devices using QR codes, enrollment tokens, or Nomid OPS desktop app | ✓ | ✓ | ✓ |
| Fully automated enrollment for new Android devices directly from the manufacturer - no manual setup required | ✓ | ✓ | ✓ |
| Desktop application for automated device configuration, especially useful for VR device setup | ✓ | ✓ | ✓ |
| Import and configure multiple devices at once using CSV files with pre-defined settings | ✓ | ✓ | ✓ |
| Create tailored enrollment experiences with custom branding, steps, and configurations | ✓ | ✓ | ✓ |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Type of support channel available for your tier | Community | Priority | Dedicated |
| Target time for a first support reply during business hours. Resolution time depends on the issue. | 72h | 24h | 4h |
| A dedicated Customer Success Manager to help you maximize value and ensure smooth operations | — | — | ✓ |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Standard reports on device inventory, compliance status, and app deployment | ✓ | ✓ | ✓ |
| Deep insights into device usage, trends, security events, and performance metrics | ✓ | ✓ | ✓ |
| Export all data to CSV/JSON for reporting and analysis | ✓ | ✓ | ✓ |
| Build personalized dashboards with the metrics and visualizations that matter to your team | ✓ | ✓ | ✓ |
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Programmatic read access to supported Nomid resources for paid plans. Write operations are not currently available. | — | ✓ | ✓ |
| Real-time event notifications sent to your systems when device status or policies change | Soon | Soon | Soon |
| Tailored integrations with your existing tools, workflows, and enterprise systems | — | — | ✓ |
You can change plans as your needs change. The effective date and any adjusted charge depend on your current billing terms. Contact us to confirm how a change will affect your account.
We'll notify you when you approach your limit. You can upgrade to the next tier or contact us for custom pricing if you need more capacity.
Yes! Annual billing saves 15% compared to paying monthly.
Yes. Nomid’s Free plan has no time limit and supports up to 10 devices. Remote access and API access are not included.
We accept credit cards through Stripe, bank transfers in USD, EUR and BRL, and PIX payments in Brazil.
Absolutely! For Enterprise customers or unique requirements, we can create a custom plan tailored to your needs. Contact our sales team to discuss.
Talk to us about a time-limited pilot with more devices, remote access and API access. We’ll agree the scope and duration with you.
Explore Nomid with your own devices, or plan your deployment with our team.