Loading...
Loading...
Start free with up to 10 devices. Scale as you grow with predictable per-device pricing.
Essential MDM features to get started
Custom solutions for large deployments
Trusted by companies worldwide
| Feature | Free | Growth | Enterprise |
|---|---|---|---|
| Device Management | |||
| Core policies & inventory | |||
| Device enrollment | |||
| App management | |||
| Remote access & control | |||
| Kiosk mode | |||
| Device users | — | ||
| Interactive / Class mode | — | ||
| Apps & Content | |||
| App uploads | |||
| Private Nomid Store | — | ||
| Storage | 5 GB | 20 GB | Custom |
| Security & Compliance | |||
| Basic compliance | |||
| Advanced compliance | — | ||
| Password policies | |||
| Audit logs | — | ||
| Geofencing | — | ||
| SSO integration | — | — | |
| Deployment & Configuration | |||
| Enrollment methods | |||
| Zero-Touch / Samsung KME | — | ||
| Nomid OPS desktop app | |||
| Bulk device importing | — | ||
| Custom enrollment flows | — | — | |
| Support & SLA | |||
| Support level | Community | Priority | Dedicated |
| Response time | 72h | 24h | 4h |
| Dedicated CSM | — | — | |
| Premium SLA | — | — | |
| Reporting & Analytics | |||
| Basic reports | |||
| Advanced analytics | — | ||
| Data export | — | ||
| Custom dashboards | — | — | |
| Integrations & APIs | |||
| REST API (Coming Soon)Soon | — | — | — |
| WebhooksSoon | — | — | — |
| Custom integrations | — | — | |
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately, and we'll prorate any billing adjustments.
We'll notify you when you approach your limit. You can upgrade to the next tier or contact us for custom pricing if you need more capacity.
Yes! Annual billing saves 15% compared to paying monthly.
Yes, we offer a 30-day free trial on all paid plans. No credit card required to start.
We accept all major credit cards and wire transfers.
Absolutely! For Enterprise customers or unique requirements, we can create a custom plan tailored to your needs. Contact our sales team to discuss.
Join hundreds of organizations managing their Android fleets with Nomid MDM.